<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Long Sports</title>
	<atom:link href="http://boblongsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boblongsports.com</link>
	<description>Your Daily Dose of Sports</description>
	<lastBuildDate>Thu, 17 May 2012 23:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LeSean McCoy Gets Big Contract Extension</title>
		<link>http://boblongsports.com/2012/05/17/lesean-mccoy-gets-big-contract-extension/</link>
		<comments>http://boblongsports.com/2012/05/17/lesean-mccoy-gets-big-contract-extension/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:55:48 +0000</pubDate>
		<dc:creator>Chris Pierangeli</dc:creator>
				<category><![CDATA[National Football League]]></category>
		<category><![CDATA[Andy Reid]]></category>
		<category><![CDATA[Desean Jackson]]></category>
		<category><![CDATA[Lesean McCoy]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Steve Van Buren]]></category>

		<guid isPermaLink="false">http://boblongsports.com/?p=4591</guid>
		<description><![CDATA[The Philadelphia Eagles and running back LeSean McCoy have agreed to a 5-year contract extension worth $45 million.  The deal makes McCoy a Philadelphia Eagle until the 2017 season and includes over $20 million guaranteed. Last season, McCoy was the one consistent player on an otherwise unpredictable, and often unproductive, Eagles&#8217; offense and emerged as [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles and running back LeSean McCoy have agreed to a 5-year contract extension worth $45 million.  The deal makes McCoy a Philadelphia Eagle until the 2017 season and includes over $20 million guaranteed.</p>
<p>Last season, McCoy was the one consistent player on an otherwise unpredictable, and often unproductive, Eagles&#8217; offense and emerged as one of the top running backs in the NFL.  Due in large part to his ability to elude defenders by moving laterally, McCoy broke the franchise record for rushing touchdowns and total touchdowns in a season by collecting 17 touchdowns on the ground and 20 total (both records were held by Hall of Famer Steve Van Buren who had 15 rushing touchdowns and 18 overall in 1945).  Since his debut three years ago, McCoy has continued to take on a larger role in the Philadelphia offense and it appears he will be a central piece for years to come.</p>
<p>The deal seems to be a win-win for the Eagles and McCoy.  As a running back who has continued to get better each season and was among the top rushers in the league last season, McCoy deserved an extension worth a lot of money.  Furthermore, the Eagles have made large investments in players such as Michael Vick and DeSean Jackson, and McCoy is the final piece to what could be a very explosive offense.</p>
<p>The one flaw in the deal could be the fact that it stretches over 5 years.  With McCoy turning 24 in July, it means he will be 29 at the end of his contract and the magic number for running backs seems to be 30.  After the age of 30, and sometimes even a year or two earlier, running backs who have had a significant workload each season have seen a drop off in production.  In the NFL, running backs take a pounding each week and smaller backs, such as McCoy, are at an even higher risk of wearing down quickly.</p>
<p>With that being said, I still believe this is a good deal.  As mentioned, McCoy will be 29, not 30, so it is more likely that he will be able to perform fairly well even in the last year of his contract.  Furthermore, the Eagles, and Andy Reid in particular, seem to have a limited window to win a Super Bowl.  This could very well be, and should be, Andy Reid&#8217;s last season if he does not win a Super Bowl.  With a great deal of pressure on the team, it is crucial that they have the best offensive player from last season playing without any distractions.  Finally, McCoy has proven to be equally explosive offensively as wide receiver DeSean Jackson, who received a long-term contract earlier in the off-season.  Since McCoy has been less of a distraction and a more consistent performer, it is only logical that he receive a long-term contract.</p>
<p>The future certainly looks bright for the young running back out of the University of Pittsburgh.  With a big contract secured, McCoy can focus on playing football as a Philadelphia Eagle for years to come and winning a Super Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://boblongsports.com/2012/05/17/lesean-mccoy-gets-big-contract-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: May 14th Bob Long Sports Radio Show</title>
		<link>http://boblongsports.com/2012/05/14/podcast-may-14th-bob-long-sports-radio-show/</link>
		<comments>http://boblongsports.com/2012/05/14/podcast-may-14th-bob-long-sports-radio-show/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:04:19 +0000</pubDate>
		<dc:creator>Bob Long</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Andew Bynum]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brian Carroll]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Danny Califf]]></category>
		<category><![CDATA[Danny Mwanga]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Freddy Adu]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kenny Cooper]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Lionard Pajoy]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Metta World Peace]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Peter Nowak]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Philadelphia Union]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Roberto Mancini]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Ryan Meara]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sheanon Williams]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>

		<guid isPermaLink="false">http://boblongsports.com/?p=4276</guid>
		<description><![CDATA[In this week&#8217;s Bob Long Sports Radio Show, we discussed the NBA Playoffs at length, including the Sixers vs. Celtics series and the rest of the conference semifinals.  We interviewed our NBA Correspondent Kevin McClernand to get his thoughts on the series and the conference semifinals as a whole (Start-48:02).  We then discussed the NHL [...]]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Bob Long Sports Radio Show, we discussed the NBA Playoffs at length, including the Sixers vs. Celtics series and the rest of the conference semifinals.  We interviewed our NBA Correspondent Kevin McClernand to get his thoughts on the series and the conference semifinals as a whole (Start-48:02).  We then discussed the NHL Conference Finals and broke down the keys for both the Kings vs. Coyotes and Rangers vs. Devils series (48:02-1:03:53).  We then transitioned to soccer talk as BLS Soccer Writer Eric Krakauer joined the show to break down the dynamic final day in the English Premier League and to puts its significance into context (1:03:53-1:30:00).  Finally, we broke down the Philadelphia Union vs. New York Red Bulls match from Sunday, including the game itself, Freddy&#8217;s Adu&#8217;s double yellow in the 1st half, as well as rumors that Danny Califf may soon be sent out of Philadelphia and the impact that would have (1:30:00-Finish).</p>
<p><iframe id="hulkshare-player-embed" style="width: 100%; height: 49px;" name="hulkshare-player-embed" src="http://www.hulkshare.com/embed_mp3.php?fn=ed348pzuldvd&amp;bg=000000&amp;fg=71C90C" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://boblongsports.com/2012/05/14/podcast-may-14th-bob-long-sports-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Conference Semifinals Predictions</title>
		<link>http://boblongsports.com/2012/05/14/nba-conference-semifinals-predictions/</link>
		<comments>http://boblongsports.com/2012/05/14/nba-conference-semifinals-predictions/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:32:10 +0000</pubDate>
		<dc:creator>Kevin McClernand</dc:creator>
				<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Metta World Peace]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://boblongsports.com/?p=4271</guid>
		<description><![CDATA[The first round of the NBA Playoffs had some great moments. Two series in the Western Conference went to Game 7, and both Los Angeles teams won those games. The Clippers and Grizzlies played a very unique series in which many strange records were broken. For example, in Game 3, the Clippers shot 43% (13-30) [...]]]></description>
			<content:encoded><![CDATA[<p>The first round of the NBA Playoffs had some great moments. Two series in the Western Conference went to Game 7, and both Los Angeles teams won those games. The Clippers and Grizzlies played a very unique series in which many strange records were broken. For example, in Game 3, the Clippers shot 43% (13-30) from the free throw line, and they still manged to win the game. And in Game 6, the Grizzlies had 13 more turnovers than the Clippers, yet Memphis won that game.</p>
<p>The Eastern Conference picture changed dramatically when Derrick Rose tore his ACL in Game 1 against the 76ers. Without Rose the Bulls can&#8217;t compete with the Heat, and it would have been very difficult for them to make the NBA Finals. But then Joakim Noah sprained his ankle in Game 3, and the Bulls blew a big lead after he left that game. The Bulls obviously are not the same team without those players, and the 76ers became the second 8th seed in two years to knock off the top team in the conference.</p>
<p><em>Eastern Conference Semifinals</em></p>
<p>(4) Boston Celtics vs. (8) Philadelphia 76ers</p>
<p>Season Series: 76ers won 2-1</p>
<p>Key Player: Rajon Rondo</p>
<p>The Celtics are easily the better team in this series, but they are also a much older team too. Boston barely pulled out the first game in this series and as the series continues they will only wear down more. If Rondo continues to get triple-doubles it will be very difficult for the Sixers to win, but the Sixers defense is great and will be able to slow him down in some games. Keep an eye on Evan Turner, who is playing the best he has all season. He can cause some match up problems for Boston. Road wins will be hard to come by in this series, and I think  that this series will go 6 or 7 games. The Sixers will not want the series to go to 7 because it will be almost impossible for them to win Game 7 in Boston.</p>
<p>Prediction: <strong>Sixers win in 6 games.</strong></p>
<p>(2) Miami Heat vs. (3) Indiana Pacers</p>
<p>Season Series: Heat won 3-1</p>
<p>Key Player: Roy Hibbert</p>
<p>The Pacers are the biggest threat to the Heat in the Eastern Conference, and it is because of their size. The weakness in Miami is their big men, and that is exactly what Indiana has in David West and Roy Hibbert. Now that Chris Bosh may be out for an extended amount of time, as the result of his MRI caused Miami to declare him out indefinitely, the Heat could be in trouble with all of the size and depth that Indiana has down low. Hibbert is a great defender, but with Wade and James driving so much to the basket, he will have to avoid foul trouble in this series. But the biggest factor in this series is experience. Even though LeBron has not won an NBA Championship, he has been there twice. Wade has also been there twice, and he has won one title. These two will be just too much for the Pacers to handle. I expect all of the games to be tightly contested, and even though the series may not be that long, the quality of the games will be very high.</p>
<p>Prediction: <strong>Miami wins in 5.</strong></p>
<p><em>Western Conference Semifinals</em></p>
<p>(1) San Antonio Spurs vs. (5) Los Angeles Clippers</p>
<p>Season Series: Spurs won 2-1</p>
<p>Key Player: Tony Parker</p>
<p>How happy were the Spurs as they watched the Clippers defeat the Grizzlies in Game 7 on Sunday? The Grizzlies defeated the Spurs last year in the first round when Memphis was the 8th seed, and I am sure that the Spurs probably weren&#8217;t looking forward to playing the Griz again. So now they have the Clippers in the second round. The Spurs have had a lot of rest since their last game against the Utah Jazz, but that isn&#8217;t always bad. The Spurs are an older team, and the more they can rest guys like Ginobili and Duncan, the better I think they are as a team. The Spurs lost to the Clippers once in the regular season, but Tony Parker was not in that game. In that game Chris Paul had 36 points, and Mo Williams also added 33 points. Parker has arguably been playing as well as any point guard in the league, and it will be very fun to watch him and Chris Paul against each other. If the two point guards cancel each other out, this series will be a joke, and possibly even a sweep. And if the Clippers are losing by 26 at any time during a game, don&#8217;t expect the Spurs to blow that game like the Grizzlies did in Game 1 last series. The Spurs are just too good, and the Clippers are just not physical enough. I hope I don&#8217;t see Blake Griffin crying every time down the court, because this is playoff basketball. Griffin is accustomed to receiving every call, and his &#8220;superstar&#8221; status does grant him a lot of calls, and it especially gave him a lot of calls in the last series. But he is not going to get those calls against the Spurs, and it will be a very long series for him.</p>
<p>Prediction: It may be a long series for Griffin, but not for the Clippers. <strong>Spurs win in 5 games</strong>.</p>
<p>(2) Oklahoma City Thunder vs. (3) Los Angeles Lakers</p>
<p>Season Series: Thunder won 2-1</p>
<p>Key Player: Russell Westbrook</p>
<p>This is the series to watch in this round. You have the top two scorers in the league in Kobe Bryant and Kevin Durant, as well as Metta World Peace playing against James Harden again, and Derek Fisher playing against his old team. Kobe is running out of time for that 6th title, and this may be his best opportunity. Bynum is healthy, Metta World Peace is still a great defender, and if Pau Gasol can play like he did in Game 7 against the Nuggets it will be difficult for them to lose. But looking back at the series against the Nuggets, Ty Lawson completely destroyed the Lakers&#8217; defense and Ty Lawson is not on the same level as Russell Westbrook. Sessions will have trouble covering Westbrook, and World Peace will struggle with Durant.</p>
<p>Prediction: <strong>Oklahoma City in 6.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://boblongsports.com/2012/05/14/nba-conference-semifinals-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Conference Finals Preview</title>
		<link>http://boblongsports.com/2012/05/13/nhl-conference-finals-preview-2/</link>
		<comments>http://boblongsports.com/2012/05/13/nhl-conference-finals-preview-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:13:11 +0000</pubDate>
		<dc:creator>Chris Pierangeli</dc:creator>
				<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Antoine Vermette]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Eastern Conference Finals]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pekka Rinne]]></category>
		<category><![CDATA[Peter DeBoer]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Western Conference Finals]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://boblongsports.com/?p=4262</guid>
		<description><![CDATA[The 2012 NHL Conference Finals are set.  In the East, the New York Rangers will take on the New Jersey Devils and in the West, the Phoenix Coyotes will play the Los Angeles Kings.  A quick look at the four teams remaining shows that strong goaltending has been critical to success in 2012.  With that [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 NHL Conference Finals are set.  In the East, the New York Rangers will take on the New Jersey Devils and in the West, the Phoenix Coyotes will play the Los Angeles Kings.  A quick look at the four teams remaining shows that strong goaltending has been critical to success in 2012.  With that being said, let&#8217;s take a deeper look at how these teams got to the Conference Finals and see which teams will advance to the Stanley Cup Finals:</p>
<p><strong>Eastern Conference</strong></p>
<p>1] New York Rangers vs. 6] New Jersey Devils</p>
<p>Rangers:</p>
<p>In the first two rounds, the New York Rangers were pushed to the brink of elimination by the eighth-seeded Ottawa Senators and the seventh-seeded Washington Capitals, but were able to advance both times by winning the decisive game seven by a score of 2-1.  Through the first 14 games of the playoffs, the Rangers have played in 11 one-goal games, four of which were overtime games, including a triple overtime thriller against the Capitals.  The Rangers are no stranger to close games, and this should come as little surprise since the Rangers are a defensive team that relies on timely goal-scoring and superb play from Henrik Lundqvist.  Lundqvist has continued his strong play from the regular season, coming up with crucial saves in close games against some of the top forwards in the league, and the team has gotten timely goals from Brad Richards, especially in the last few games.</p>
<p>Devils:</p>
<p>In the first round, the Devils went to seven games with the Florida Panthers and were able to advance with a 3-2 double overtime win on the road.  Then, the Devils dominated the Philadelphia Flyers and defeated their Atlantic Division rival in five games to move on to the Eastern Conference Finals.  Veteran goaltender Martin Brodeur was inconsistent in the first round and faced fewer shots through the second round, but still showed flashes of brilliance at times.  The Devils play a defensive style of hockey and have shown the ability to capitalize on turnovers from their opponents.  The team feeds off the energy and play of captain Zach Parise and will look to Ilya Kovalchuk to score goals.  Head Coach Peter DeBoer has pushed all the right buttons and has gotten the most out of his players to this point in the playoffs.</p>
<p>Prediction: The New York Rangers know how to win close games and have a bit more talent than the New Jersey Devils.  Rangers in 6 games.</p>
<p>&nbsp;</p>
<p><strong>Western Conference</strong></p>
<p>3] Phoenix Coyotes vs. 8] Los Angeles Kings</p>
<p>Coyotes:</p>
<p>The Coyotes have simply found ways to win games in the first two rounds.  After beating out the San Jose Sharks for the Pacific Division Title, the Coyotes earned home ice and defeated the Chicago Blackhawks in six games.  Then, the Coyotes took advantage of a Predators team that had players miss time due to off-the-ice issues.  The Coyotes won the series in five games and goaltender Mike Smith played as well as, if not better than, Pekka Rinne.  After a few non-impressive seasons in Tampa Bay, Mike Smith has emerged as an elite goaltender in Phoenix (at least for this season) and is the main reason the Coyotes have been able to advance this far in the playoffs.  The forwards in front of Smith have been successful because they play well defensively and do not make many mistakes.  Veteran forward Antoine Vermette, who was acquired from Columbus before the trade deadline, has been the top goal scorer for the Coyotes and has provided offensive support for captain Shane Doan.  The fans are excited in Phoenix and will provide a tough atmosphere for the Kings.</p>
<p>Kings:</p>
<p>To the surprise of many, the Kings have been the most consistent, and most dominating, team in the playoffs.  After knocking off the Presidents&#8217; Trophy winning Vancouver Canucks in five games, the Kings then swept the second-seeded St. Louis Blues, winning all four games by at least two goals.  As is the case with the other three teams remaining in the playoffs, the Kings have been led by outstanding play in net and timely goal-scoring.  Goaltender Jonathan Quick has the lowest goals against average (1.55) and the highest save percentage (.949) of any goaltender remaining.  While the Kings could not score consistently during the regular season, various players, including captain Dustin Brown, have put the puck in the back of the net in the playoffs.  Finally, it is important to note that the team plays very physical and wears down opponents by the end of the game.</p>
<p>Prediction: In a low-scoring match-up of strong goaltending, the Kings find any way they can to score and Jonathan Quick outplays Mike Smith.  Kings in 6 games.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://boblongsports.com/2012/05/13/nhl-conference-finals-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Bob Long Sports at Quiznos</title>
		<link>http://boblongsports.com/2012/05/12/video-bob-long-sports-at-quiznos/</link>
		<comments>http://boblongsports.com/2012/05/12/video-bob-long-sports-at-quiznos/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:46:38 +0000</pubDate>
		<dc:creator>Bob Long</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Quiznos Sub]]></category>

		<guid isPermaLink="false">http://boblongsports.com/?p=4253</guid>
		<description><![CDATA[Check out our video (below) from our live remote at Quiznos Sub on April 23rd, 2012 (courtesy of Jeff Barry). &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out our video (below) from our live remote at Quiznos Sub on April 23rd, 2012 (courtesy of Jeff Barry).</p>
<p><a href="http://boblongsports.com/wp-content/uploads/2012/05/BLS-at-Quiznos2.jpg"><img class="aligncenter size-medium wp-image-4256" title="BLS at Quiznos" src="http://boblongsports.com/wp-content/uploads/2012/05/BLS-at-Quiznos2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/iyrk5BSt6ho" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://boblongsports.com/2012/05/12/video-bob-long-sports-at-quiznos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axford&#8217;s Save Streak Snapped at 49</title>
		<link>http://boblongsports.com/2012/05/12/axfords-save-streak-snapped-at-49/</link>
		<comments>http://boblongsports.com/2012/05/12/axfords-save-streak-snapped-at-49/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:35:05 +0000</pubDate>
		<dc:creator>Bob Long</dc:creator>
				<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>

		<guid isPermaLink="false">http://boblongsports.com/?p=4251</guid>
		<description><![CDATA[John Axford&#8217;s 49 game regular season save streak was snapped Saturday night in Milwaukee by the visiting Cubs.  His 49 game save streak is the 4th longest in the history of baseball, trailing only Eric Gagne (84 consecutive), Tom Gordon (54), and Jose Valverde (51). Entering the game in the 9th inning with his team [...]]]></description>
			<content:encoded><![CDATA[<p>John Axford&#8217;s 49 game regular season save streak was snapped Saturday night in Milwaukee by the visiting Cubs.  His 49 game save streak is the 4th longest in the history of baseball, trailing only Eric Gagne (84 consecutive), Tom Gordon (54), and Jose Valverde (51).</p>
<p>Entering the game in the 9th inning with his team holding a 5-4 lead, Axford allowed Ian Stewart on base on an error by Aramis Ramirez to lead the inning. After Stewart advanced to second, David DeJesus logged his 5th RBI of the night with a triple that plated Stewart, tied the game, and ended Axford&#8217;s save streak. What followed after the blown save was wild and exciting as well.  The Cubs added 2 more off Axford in the 9th, and a home run in the bottom of the 9th from Corey Hart forced extra innings.  Four innings later, in the 13th, with both bullpens nearly empty, Hart hit an RBI single with the bases loaded to give the Brewers the 8-7 win.</p>
<p><a href="http://boblongsports.com/wp-content/uploads/2012/05/John-Axford.jpg"><img class="alignleft size-full wp-image-4259" title="John Axford" src="http://boblongsports.com/wp-content/uploads/2012/05/John-Axford.jpg" alt="" width="205" height="240" /></a>Prior to Saturday&#8217;s blown save, Axford had not blown a save since April 18th, 2011, when he blew a save against Philadelphia.  Before that, Axford couldn&#8217;t convert on a save on the opening day of the 2011 season in Cincinnati and there were questions about Axford&#8217;s future as the Brewers closer.  He had not had a full season as the closer at that point, he had only taken over for Trevor Hoffman in the middle of the prior season, and he had not established a track record to that point. Axford could have been a blown save or two away from losing his job in April of 2011.  Instead, 13 months later, the blown save in Philadelphia in April of 2011 was his last prior to Saturday night, and he has put himself among the leaders in baseball history in consecutive saves.</p>
<p>Axford didn&#8217;t come into the major leagues as a closer; rather, he was positioned as a one or two inning setup man.  He also was throwing in the low 90s in the minors, and before escalating to the majors changed his delivery to add an extra 3-4 miles per hour.  Now Axford throws anywhere from 95-97 miles per hour with good break on his offspeed pitches.</p>
<p>John Axford has become one of the best (and most underrated) closers in all of baseball in under 2 years as a closer at the major league level.  He took over for arguably the greatest closer of all-time, Trevor Hoffman, two years ago, and then saved 49 consecutive save opportunities from April of 2011 until yesterday.  With the likes of Mariano Rivera, Jonathan Papelbon, Francisco Rodriguez, and even Heath Bell dominating the closer headlines in recent years, John Axford has been under the radar in terms of MLB closers, but his streak of 49 consecutive regular season saves as well as his role in the resurgence of the Brewers franchise should not be overlooked.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://boblongsports.com/2012/05/12/axfords-save-streak-snapped-at-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: May 7th Bob Long Sports Radio Show</title>
		<link>http://boblongsports.com/2012/05/08/podcast-may-7th-bob-long-sports-radio-show/</link>
		<comments>http://boblongsports.com/2012/05/08/podcast-may-7th-bob-long-sports-radio-show/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:14:45 +0000</pubDate>
		<dc:creator>Bob Long</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Alexander Radulov]]></category>
		<category><![CDATA[Barry Trotz]]></category>
		<category><![CDATA[Brian Elliott]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Freddy Adu]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Lionard Pajoy]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Peter Nowak]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Philadelphia Union]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://boblongsports.com/?p=4238</guid>
		<description><![CDATA[In this week&#8217;s Bob Long Sports Radio Show, we discussed the significance of the Mets vs. Phillies series this week and what to expect (Start-5:45), debated whether Cole Hamels deserved to be suspended for publicizing his intent to hit Bryce Harper with a pitch in the 1st inning of Sunday night&#8217;s game (5:45-21:10), and analyzed [...]]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Bob Long Sports Radio Show, we discussed the significance of the Mets vs. Phillies series this week and what to expect (Start-5:45), debated whether Cole Hamels deserved to be suspended for publicizing his intent to hit Bryce Harper with a pitch in the 1st inning of Sunday night&#8217;s game (5:45-21:10), and analyzed trade possibilities for the Phillies moving forward including David Wright (21:10-40:40).  After the break, we discussed the NHL Playoffs, including the Flyers vs. Devils series, Claude Giroux&#8217;s suspension, as well as the three other series as well (43:25-1:30:15), analyzed the NBA Playoffs, including the Sixers vs. Bulls series and the Knicks extending the series against the Heat (1:30:15-1:46:52), and wrapped up the Penn State Lacrosse season by reflecting on the steps forward that the program is taking even though it did not make the NCAA Tournament (1:46:52-1:52:22).  We closed the show with a discussion on the Philadelphia Union and its recent loss at Seattle (1:56:22-Finish).</p>
